LEDbow 70inch P2 Indoor LED display - LED products

LEDhome
LEDbow LEDbow the largest manufacturer
of LED displays

LEDbow 70inch P2 Indoor LED display

Customized LED Thinnest display

ARE YOU INTERESTED IN THIS PRODUCT?

+420 603 442 700 Sport
front and rear access modular design brightness 4500NITS wide viewing angles high contrast easy installation low consumption 3 year
warranty 2 years warranty
rear access 2mm
pixel pitch
waterproof IP30 DIP LEDs SMD 3in1 LEDs front access LEDbow system NEW
Previous

High transparency and translucency

Depending on pixel pitch the translucency is upto 80%. If the LED display is lit up, it is impossible to tell it istransparent, when powered down it is impossible to see it is there at all. Installation of LEDbow GS LED display doesn't change face of a building and doesn't interfere with inside workflow.

State-of-art design, low weight

The LED modules are mere 8mm thin with area weight of at most 12kg/m2. Therefore they don't put significant pressure on glass areas. Power sources with electronics are placed under or above the LED screen in a tailor-made boxes. Placement and design of the box is always based on customer's needs and is specifically designed not to interfere with interior.

Simple installation and maintenance

No structural intervention to the building is necessary in order to install the display. No construction work, no mess, no distruptions. The installation is comparable to mounting normal window display ads. LED modules are glued on glass with special UV glue, that doesn't take more than 10 seconds to harden. The glue is completely transparent and doesn't leave any odour. Glass is not altered in any way after disassembly and the glue doesn't leave any traces.All maintenance is done from the inside of a building. Window washing is possible by simply unmounting the LED modules from mounts on the glass.

Format and custom resolution

Thanks to the unique manufacturing technology it is possible to tailor the display to exact dimensions of the destination glass to eliminate empty space. Special software allows defining frame thickness and space betweenglass panels so that the resulting image is not deformed. The whole screen.

Wide range of applications

Signboards, advertising screens in shop windows, citylights, bus stops, railway buildings, airport halls, shopping centers, office buildings - in short, wherever at least part of the building has glass walls. Design doesn't have to be just clear, but is available in all shades of gray upto black - the LED display LEDbow GS is then fully comparable with conventional LED displays. Opaque design may be useful for citylights, glazed alcoves, windows and other places where transparency is not desirable.

No permissions necessary

Thanks to the indoor placement and non-permanent installation with glue there is no need for building permit.

Large screen displays Virtual pixel pitch [mm] Physical pixel pitch[mm] Resolution [pixel] Dimensions WxHxD [mm] Diagonal [inch / mm] Calibrated luminosity [CD/m2] Pixel configuration Virtual pixel cound [m2] Physical pixel count [m2] Horizontal viewing angle Vertical viewing angle Contrast ratio Expected LED lifespan Color processing No of visible color shades Refresh frequency Color temperature Brightness control Recommended viewing distance [m] Power input MAX [W] Power input AVG [W] Input voltage Coverage grade front / rear Weight [kg] Service access Cooling system Min. distance from rear wall Operational temperature Storage temperature
LEDbow TV 140 4,00 mm 4,00 mm 768x448 pixelů 3072 x 1792 x 70mm 140 3000 CD/m² s White 3in1 LED or 1500 CD/m² s black LED 3in1 SMD 3in1 white or black face 62 500 62 500 120° 120° 3000:1 100 000h upto 48bits up to 281 475 billion min 2880hz SW configurable 100 steps manually, automatic via sensor od 3m 5100W 1700W 230V 50-60Hz IP 20 / IP 20 240 Kg rear active 80mm 0 to + 40 °C -25 to +50 °C
LEDbow A3 3,9 3,9 128 x 128 500 x 500 x 110 1 200 SMD 3in1 black face 65 536 65 536 140° 140° 4 000 : 1 100.000 hodin 16 bits 281 trillion min.1200Hz SW configurable automatic / manually 2m 540 180 230V 50-60Hz IP40 / IP21 9kg / panel rear or front passive -20° to +50 °C -20° to + 50°C
LEDbow A6 6,25 6,25 80 x 80 500 x 500 x 90 2 000 SMD 3in1 black face 25 600 25 600 120° 120° 3000:1 100.000 hodin 16 bits 281 trillion 1 600 SW configurable automatic / manually 5m 600 200 230V 50-60Hz IP40 / IP21 9kg / module rear or front passive -20° to +50 °C -20° to + 50°C
LEDbow AI05 5,2 5,2 144 x 144 750 x 750 x 85 1 800 SMD 3in1 36 864 36 864 120° 120° 2000:1 100.000 hodin 13 bits 549 billion min. 960 SW configurable automatic / manually 5m 390 130 230V 50-60Hz IP40 / IP21 16kg / module rear passive 100mm -20° to +50 °C -20° to + 50°C
LEDbow K5 5,2 5,2 144 x 144 750 x 750 x 85 1 500 SMD 3in1 36 864 36 864 120° 120° 2000:1 100.000 hodin 13 bits 549 billion min. 960 hz SW configurable automatic / manually 5m 390 130 230V 50-60Hz IP40 / IP21 16kg / module rear passive 100mm -20° to +50 °C -20° to + 50°C
LEDbow S4 4,0 4,0 144 x 144 576 x 576 x 85 1 500 SMD 3in1 62 500 62 500 120° 120° 2000:1 100.000 hodin 16 bits 281 trillion min. 1440 SW configurable automatic / manually 3m 750 250 230V 50-60Hz IP 40 / IP 43 12kg / module rear passive 100mm -20° to +50 °C -20° to + 50°C
LEDbow S6 6,0 6,0 96 x 96 576 x 576 x 85 5 000 SMD 3in1 27 778 27 778 120° 120° 2000:1 100.000 hodin 16 bits 281 trillion min. 2000 Hz SW configurable automatic / manually 5m 900 300 230V 50-60Hz IP 65 / IP 54 12kg / module rear passive 100mm -20° to +50 °C -20° to + 50°C
LEDbow K8 8,0 8,0 128 x 96 1024 x 768 x 86 1 200 SMD 3in1 8 192 8 192 120° 120° 2000:1 100.000 hodin 13 549 billion min. 960 SW configurable automatic / manually 6m 450 150 230V 50-60Hz IP 40 / IP 21 16kg / module rear passive 100mm -20° to +50 °C -20° to + 50°C
LEDbow K6 6,0 6,0 128 x 96 768 x 576 x85 1 500 SMD 3in1 12 228 12 228 120° 120° 2000:1 100.000 hodin 13 bits 549 billion min. 1440 SW configurable automatic / manually 6m 590 200 230V 50-60Hz IP40 / IP 21 15 kg / module rear passive 100mm -20° to +50 °C -20° to + 50°C
LEDbow AI10 10,0 10,0 128 x 96 1280 x 960 x 165 1 500 SMD 3in1 10 000 10 000 120° 120° 2000:1 100.000 hodin 13 bits 549 billion min.1200Hz SW configurable automatic / manually 8m 600 200 230V 50-60Hz IP40 / IP21 54kg / m2 rear active 100mm -20° to +50 °C -20° to + 50°C
LEDbow AI06 6,25 6,25 160 x 160 750 x 750 x 85 1 800 SMD 3in1 25 600 25 600 120° 120° 2000:1 100.000 hodin 13 bits 549 billion min. 960 Hz SW configurable automatic / manually 6m 450 150 230V 50-60Hz IP40 / IP21 16kg / module rear passive 100mm -20° to +50 °C -20° to + 50°C

NADPIS